2008 South Australian Hobie 16 Championship

Adelaide Sailing Club

Handicap Results are final as of 21:23 on February 18, 2008

Overall

Sailed:6, Discards:1, To count:5, Ratings:VY, Entries:11, Scoring system:Appendix A
Rank Boat SailNo Helm Crew H/cap Heat 1 Heat 2 Heat 3 Heat 5 Heat 6 Heat 7 Total Nett
1st Thrills & Spills 110606 Peter Yates Stuart Marshall 126 3.0 8.0 1.0 1.0 1.0 (12.0 OCS) 26.0 14.0
2nd Binks Marine Youth 109982 Kenneth Hibbert Mark Vucic 100 (8.0) 2.0 3.0 2.0 5.0 5.0 25.0 17.0
3rd Watermelon 110365 Bill Mallyon Alecks Vucic 110 4.0 (7.0) 4.0 3.0 2.0 4.0 24.0 17.0
4th Sidewinder 108530 Barrie Evans Donna Evans 106 2.0 6.0 5.0 5.0 (8.0) 1.0 27.0 19.0
5th Fly Now 109962 David Singh Karen Twelftree 115 1.0 3.0 (8.0) 6.0 4.0 8.0 30.0 22.0
6th Happy Chappy II 110486 Michael Young Si Wai Ng 115 6.0 1.0 6.0 4.0 6.0 (7.0) 30.0 23.0
7th Passing Wind 107544 Peter Jenkin Shane Finch 109 7.0 4.0 2.0 (12.0 DNF) 9.0 2.0 36.0 24.0
8th Binks Marine Grey Ghost 109845 Bob Schahinger Tom Corbett 107 (9.0) 5.0 7.0 8.0 3.0 3.0 35.0 26.0
9th Woofer 99861 Luke Yates John 100 (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 7.0 6.0 56.0 44.0
10th Woofer 99861 Rob Debelle Rob Woodward 126 5.0 (12.0 DNF) 9.0 12.0 DNC 12.0 DNC 12.0 DNC 62.0 50.0
11th Kinsale Regatta 104461 John Ahern Helen Galindo 100 (12.0 DNF) 12.0 DNF 12.0 DNF 12.0 DNF 12.0 DNF 12.0 DNF 72.0 60.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area12
DNFStarted but did not finish12
OCSOn course side at start or broke rule 30.112



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com