2008 South Australian Hobie 16 Championship

Adelaide Sailing Club

Championship Results are final as of 20:52 on February 18, 2008

Overall

Sailed:6, Discards:1, To count:5, Entries:11, Scoring system:Appendix A
Rank Boat Class SailNo Helm Crew Heat 1 Heat 2 Heat 3 Heat 5 Heat 6 Heat 7 Total Nett
1st Binks Marine Youth Hobie 16 109982 Kenneth Hibbert Mark Vucic 1.0 1.0 1.0 1.0 1.0 (3.0) 8.0 5.0
2nd Sidewinder Hobie 16 108530 Barrie Evans Donna Evans 2.0 2.0 3.0 4.0 (5.0) 1.0 17.0 12.0
3rd Watermelon Hobie 16 110365 Bill Mallyon Alecks Vucic 3.0 (6.0) 4.0 3.0 4.0 6.0 26.0 20.0
4th Binks Marine Grey Ghost Hobie 16 109845 Bob Schahinger Tom Corbett (6.0) 3.0 5.0 5.0 3.0 4.0 26.0 20.0
5th Passing Wind Hobie 16 107544 Peter Jenkin Shane Finch 4.0 4.0 2.0 (12.0 DNF) 9.0 2.0 33.0 21.0
6th Happy Chappy II Hobie 16 110486 Michael Young Si Wai Ng 7.0 5.0 6.0 6.0 (8.0) 7.0 39.0 31.0
7th Woofer Hobie 16 99861 Luke Yates John (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 2.0 5.0 45.0 33.0
8th Fly Now Hobie 16 109962 David Singh Karen Twelftree 5.0 7.0 (8.0) 8.0 6.0 8.0 42.0 34.0
9th Thrills & Spills Hobie 16 110606 Peter Yates Stuart Marshall 8.0 8.0 7.0 7.0 7.0 (12.0 OCS) 49.0 37.0
10th Woofer Hobie 16 99861 Rob Debelle Rob Woodward 9.0 (12.0 DNF) 9.0 12.0 DNC 12.0 DNC 12.0 DNC 66.0 54.0
11th Kinsale Regatta Hobie 16 104461 John Ahern Helen Galindo (12.0 DNF) 12.0 DNF 12.0 DNF 12.0 DNF 12.0 DNF 12.0 DNF 72.0 60.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area12
DNFStarted but did not finish12
OCSOn course side at start or broke rule 30.112



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com